Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| LITTLE BEAVER | 8HP | 2002 | $1,000.00 | ||
| LITTLE BEAVER | 8HP | 2002 | $1,000.00 | ||
| TAPCO | PRO 14 | 2007 | $1,075.00 | ||
| DENVER | 20X30 | 2005 | $750.00 | ||
| DENVER | 15X15 | 2005 | $350.00 | ||
| DENVER | 20X20 | 2005 | $550.00 | ||
| DENVER | 20X30 | 2005 | $750.00 | ||
| DENVER | 20X30 | 2005 | $750.00 | ||
| WACKER | WP1550AW | 2007 | $1,050.00 | ||
| WACKER | WP1550AW | 2007 | $1,175.00 | ||
| BLUEBIRD/RYAN | 2002 | $1,295.00 | |||
| BLUEBIRD/RYAN | 2006 | $1,900.00 | |||
| 2009 | $60.00 | ||||
| ALTO | EZ8 | 2002 | $1,950.00 | ||
| ALTO | 7-R | 2002 | $1,700.00 | ||
| ALTO | SUPER 7 | 2002 | $1,425.00 | ||
| ELECTRIC EEL | MODEL "R" | 2010 | $750.00 | ||
| F230CN | 2002 | $120.00 | |||
| T&J MAN | OHV50 | 1999 | $395.00 | ||
| BOSCH | 11223EVS/11245EV | 2005 | $600.00 | ||
| BOSCH | 11223EVS/11245EVS | 2006 | $650.00 | ||
| HUSKIE | HH500 | 2007 | $8,300.00 | ||
| GENIE | SL18/SLC18 | 2006 | $1,160.00 | ||
| ELECTRIC EEL | MODEL "E" | 2004 | $375.00 | ||
| ELEC EEL | MODEL E | 2006 | $450.00 | ||
| BILLY GOAT | 2002 | $1,800.00 | |||
| POWRNAIL | 445LS | 2004 | $450.00 | ||
| BLUEBIRD | 160340AA | 2006 | $1,150.00 | ||
| BOSCH | 1365 | 2005 | $550.00 | ||
| EDCO | CS18-13H | 2007 | $1,875.00 | ||
| MILLER | MINI | 2007 | $880.00 | ||
| CRAIN 800 | 2002 | $290.00 | |||
| SPRAY TECH | EP2300 | 2000 | $500.00 | ||
| MERRY | 91RM30B | 2006 | $350.00 | ||
| MERRY | 91RM30B | 2006 | $350.00 | ||
| BCS | GX160 | 2002 | $900.00 | ||
| MERRY | SUBURBAN | 2004 | $475.00 | ||
| WACKER | M2000 | 2002 | $425.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.





























