Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
BLUEBIRD | BB550A | 2015 | $2,275.00 | ||
EDIC | 2015 | $395.00 | |||
EDIC | 2015 | $395.00 | |||
EDIC | 2015 | $395.00 | |||
2012 | $7.00 | ||||
2012 | $7.00 | ||||
ELECTRIC EEL | R | 5/2019 | $1,450.00 | ||
BLUEBIRD | SG13514C | 2113 | $1,950.00 | ||
BLUEBIRD | SG13514C | 2014 | $1,950.00 | ||
HILTI | TE 3000 AVR | 2015 | $1,275.00 | ||
MEYER VERSA-VAC | 422A-117 | 2014 | $4,600.00 | ||
INGERSOLL/RAND | LIGHTSOURCE | 2007 | $3,000.00 | ||
INGERSOLL/RAND | LIGHTSOURCE | 2007 | $3,000.00 | ||
INGERSOLL/RAND | LIGHTSOURCE | 2007 | $3,000.00 | ||
Powermoon | PROFI1 | 2008 | $950.00 | ||
BILLY GOAT | BC2401H | 2013 | $2,300.00 | ||
EDCO | GMS-10 | 2000 | $500.00 | ||
MAKITA | EK7651HD | 2017 | $575.00 | ||
CLASSEN | SA-30A | 2017 | $8,000.00 | ||
STUMPER | 240 | 2016 | $5,000.00 | ||
FOR THE EDGE INC | 9HP HONDA | 2012 | $1,500.00 | ||
MI-T-M | CA27031MMH | 4/2017 | $450.00 |
* Prices are subject to change.